VGA XFX ATI Radeon
| |
XFX 4350 512MB DDR2 64Bit | call |
XFX 4550 512MB DDR2 64Bit | 321.000 |
XFX HD4650 1GB DDR2 128 Bits | 479.000 |
XFX HD4770 512 MB GDDR5 128 Bits 750 MHz | call |
XFX HD4850 512 MB GDDR5 256 Bit 625 MHz | 949.000 |
XFX HD4870 512MB GDDR5 256 Bit 750 MHz | call |
XFX HD4870 1 GB GDDR5 256 Bit 750 MHz | call |
XFX HD4670 1GB SDDR3 128bit HDMI DVI | 693.000 |
XFX HD4670 512MB GDDR3 128bit HDMI DVI VGA | 628.000 |
XFX HD 5450 512MB 64Bit DDR2 | 335.000 |
XFX HD 5450 1GB DDR2 64Bit | 572.000 |
XFX HD 5450 1GB DDR3 64Bit | 665.000 |
XFX HD 5550 512MB DDR3 128Bit | 546.000 |
XFX HD 5570 1GB DDR2 128Bit | 660.000 |
XFX HD 5670 512MB 128Bit DDR5 | 865.000 |
XFX HD 5670 1GB 128Bit DDR5 | call |
XFX HD 5750 1Gb 128Bit DDR5 | 1.093.000 |
XFX HD 5770 1Gb 128Bit DDR5 | 1.186.000 |
XFX HD 5830 1Gb 256Bit DDR5 | 1.795.000 |
XFX HD 5850 1Gb 256Bit DDR5 DP HDMI DUAL DVI | 1.493.000 |
XFX HD 5850 1GB 256Bit DDR5 DUAL DVI BLACK | 1.493.000 |
XFX HD 5870 1Gb 256Bit DDR5 | 2.809.000 |
XFX HD 5970 2Gb 512Bit DDR5 | call |
XFX HD 6850 1GB GDDR5 256Bit | 1.818.000 |
XFX HD 6870 1GB GDDR5 256Bit | 2.237.000 |
XFX HD 6950 1GB GDDR5 MINI DP HDMI DUAL DVI | 2.590.000 |
XFX GD 6970 2GB GDDR5 DUAL MINIDP HDMI DUAL DVI | 3.492.000 |
HD 6990 4GB GDDR5 FOUR MINI DP DVI *NEW* | 6.561.000 |
VGA VAIKOO ATI Radeon
| |
HD 5870 1GB GDDR5 | 3.492.000 |
HD 5850 1GB GDDR5 | 2.702.000 |
HD 5770 1Gb 128 bit GDDR5 | 1.353.000 |
HD 5670 512MB 128bit GDDR5 | 832.000 |
VGA PALIT ATI Radeon
| |
PALIT HD4850 DDR3 512MB 256bit | call |
PALIT HD4850 DDR3 512MB 256bit Sonic | call |
VGA HIS ATI Radeon
| |
HIS HD 4350 512Mb DDR2 | 358.000 |
HIS HD 4550 512Mb DDR3 ISILENCE | 432.000 |
HIS HD 4650 512Mb DDR2 | 507.000 |
HIS HD 4650 1G DDR3 TURBO call | 646.000 |
HIS HD 4670 ICEQ 1G DDR3 | 814.000 |
HIS HD 4850 1G DDR3 ICEQ IV | 1.269.000 |
HIS HD 5450 512Mb DDR2 | 414.000 |
HIS HD 5570 1G DDR3 | 832.000 |
HIS HD 5570 ICEQ 1GB DDR3 | 925.000 |
HIS HD 5670 ICEQ 1G DDR5 | 1.083.000 |
HIS HD 5750 1G DDR5 ICOOLER IV | 1.353.000 |
HIS HD 5770 1G DDR5 ICOOLER | 1.558.000 |
PCIE HD 5770 1G DDR5 ICEQ 5 TURBO | 1.511.000 |
PCIE HD 5870 1G ICOOLERV DDR5 | 3.539.000 |
HIS HD 6850 1GB DDR5 | 2.051.000 |
HIS HD 6870 1GB DDR5 | 2.609.000 |
HIS HD 6950 2GB Turbo DDR5 | 2.763.000 |
HIS HD 6950 Cayman Pro 1GB 256Bit DDR5 | 2.411.000 |
HIS HD 6970 2GB DDR5 (Cayman XT) | 3.379.000 |
HIS HD 6990 DUAL GPU Antiles 4GB DDR5 | 6.221.000 |
VGA POWERCOLOR ATI Radeon
| |
Power Color HD 6870 1 GB DDR5 256bit | 2.702.000 |
Power Color HD 6850 1GB DDR5 256bit | 2.041.000 |
PowerColor HD 6850 Premium Edition 1GB DDR5 256bit | call |
PowerColor HD 5970 1 GB DDR 5 2x256bit | 5.910.000 |
PowerColor HD 5870 PCS ++ 1GB DDR5 256bit | 4.748.000 |
PowerColor HD 5870 1GB DDR5 256bit | 3.353.000 |
PowerColor HD 5850 PCS 1GB DDR5 256bit | 2.655.000 |
PowerColor HD 5830 PCS OC edition 1GB DDR5 256bit | 2.330.000 |
PowerColor HD 5770 1GB DDR5 128bit | 1.367.000 |
PowerColor HD 5750 1GB DDR5 128bit | 1.288.000 |
PowerColor HD 5670 1GB DDR5 128bit | 1.139.000 |
PowerColor HD 5570 1GB DDR5 128bit | 842.000 |
PowerColor HD 5550 1GB DDR5 128bit | 739.000 |
PowerColor HD 4850 512MB DDR5 256bit | 1.028.000 |
PowerColor HD 4670 1GB DDR3 128bit | 739.000 |
PowerColor HD 4650 1GB DDR3 128bit | 591.000 |
PowerColor HD 4650 512MB DDR2 128bit | 470.000 |
PowerColor HD 3650 512MB DDR2 128 Bit | 377.000 |
PowerColor HD 4350 512MB DDR2 128 Bit | 349.000 |
PowerColor HD 3450 512MB DDR2 128 Bit | 330.000 |
PowerColor HD 3450 256MB DDR2 128 Bit | 279.000 |
VGA DIGITAL ALLIANCE ATI Radeon
| |
DIGITAL ALLIANCE ATI HD4350 512MB ddr2 64bit | 330.000 |
DIGITAL ALLIANCE ATI HD4650 512MB 128bit | 432.000 |
DIGITAL ALLIANCE ATI HD4650 1GB 128bit | 525.000 |
DIGITAL ALLIANCE ATI HD4850 512MB ddr3 256bit | 907.000 |
DIGITAL ALLIANCE ATI HD5450 512MB ddr3 64bit | 367.000 |
DIGITAL ALLIANCE ATI HD5570 512MB DDR3 128BIT (call) | 609.000 |
DIGITAL ALLIANCE ATI HD5570 1GB DDR3 128BIT (call) | 646.000 |
DIGITAL ALLIANCE ATI HD5670 512MB DDR5 128BIT | 777.000 |
DIGITAL ALLIANCE ATI HD5670 1GB DDR5 128BIT | 953.000 |
DIGITAL ALLIANCE ATI HD5750 1GB ddr5 128bit * Kaos DA | 1.139.000 |
DIGITAL ALLIANCE ATI HD5770 1GB ddr5 128bit * Kaos DA | 1.307.000 |
DIGITAL ALLIANCE ATI HD5830 1GB ddr5 256bit * Mousepad | 1.883.000 |
DIGITAL ALLIANCE ATI HD5870 1GB ddr5 256bit * Mousepad | call |
DIGITAL ALLIANCE ATI HD5770 Eyefinity 1GB ddr5 128bit | 1.493.000 |
DIGITAL ALLIANCE ATI HD6850 1GB ddr5 256bit * Mousepad | 1.883.000 |
DIGITAL ALLIANCE ATI HD6870 1GB ddr5 256bit * Mousepad | 2.395.000 |
DIGITAL ALLIANCE ATI HD6950 2GB ddr5 256bit * Mousepad | 3.027.000 |
DIGITAL ALLIANCE ATI HD6970 2GB ddr5 256bit * Mousepad | 3.632.000 |
VGA BIOSTAR ATI Radeon
| |
Biostar HD 4350 HDMI 512MB 64bit DDR2 600Mhz 800Mhz | 330.000 |
Biostar HD 4650 HDMI 512Mb 128Bit DDR2 600Mhz 800Mhz | 442.000 |
Biostar HD 5770 1GB DDR5 128bit | 1.372.000 |
Biostar HD 5670 1GB DDR5 128bit | 1.009.000 |
Biostar HD 5870 1GB DDR5 256bit | 3.585.000 |
Biostar HD 5850 1GB DDR5 256bit | 2.683.000 |
Biostar HD 5450 521MB DDR2 64bit | 423.000 |
Biostar HD 4650 521MB DDR3 128bit | 553.000 |
Biostar HD 4650 1GB DDR2 128bit | 572.000 |
Biostar HD 4550 512MB DDR2 128bit | 488.000 |
Biostar HD 4850 HDMI 512MB 256bit DDR3 625Mhz 2000Mhz | 1.102.000 |
VGA MSI ATI Radeon
| |
MSI R5450-MD1GH 1GB DDR3 64bit (call) | 702.000 |
MSI R5550-MD1G 1GB DDR3 128bit NEW!!! | 842.000 |
MSI R5570-MD1G 1GB DDR3 128bit (call) | 897.000 |
MSI R5670-PMD512 512MB DDR5 128bit | 963.000 |
MSI R5670-PMD1G 1GB DDR5 128bit (call) | 1.176.000 |
MSI 5750-PM2D1G 1GB DDR5 128bit | 1.390.000 |
MSI R5770 PMD1G 1GB DDR5 128bit | 1.725.000 |
MSI R5770 HAWK 1GB DDR5 128bit | 1.395.000 |
MSI R5830 TWIN FOZR II 1GB DDR5 256bit NEW!!! | 2.358.000 |
MSI R5850 TWIN FROZR II 1GB DDR5 256bit NEW!!! | 2.823.000 |
MSI R5870-PM2D1G 1GB DDR5 256bit | 3.706.000 |
MSI R5870 Lightning 2GB DDR5 256bit (call) | 4.236.000 |
MSI R5870 Eyefinity6 2GB DDR5 256bit | 5.027.000 |
MSI R5970-P2D2G 2GB DDR5 256bit | 6.003.000 |
MSI R6870-2PM2D1DG5 DDR5 1GB 256Bit | 2.516.000 |
VGA SAPPHIRE ATI Radeon
| |
SAPPHIRE ATI HD 6870 1GB GDDR5 256bit | 2.184.000 |
SAPPHIRE ATI TOXIC-HD 6850 1GB GDDR5 256BIT | 1.941.000 |
SAPPHIRE ATI ARCTIC COOLING HD 4670 1GB DDR3 128BIT | 692.000 |
SAPPHIRE ATI HD 5550 1GB DDR3 128BIT | call |
SAPPHIRE ATI HD 5570 1GB DDR3 128BIT | call |
SAPPHIRE ATI ARCTIC COOLING HD 5670 512MB DDR5 128BIT | call |
SAPPHIRE ATI ARCTIC COOLING HD 5670 1GB DDR5 128Bit | 890.000 |
SAPPHIRE ATI VAPOR-X HD5750 1GB DDR5 128BIT | 1.140.000 |
SAPPHIRE ATI VAPOR-X HD 5770 1GB DDR5 128BIT | call |
SAPPHIRE ATI HD 5770 FLEX 1GB DDR5 128BIT | 1.734.000 |
SAPPHIRE ATI EXTREME HD 5850 1GB DDR5 128BIT | 1.423.000 |
SAPPHIRE ATI HD 5870 1GB GDDR5 256BIT | call |
SAPPHIRE ATI VAPOR-X HD 5870 1GB GDDR5 256BIT | call |
SAPPHIRE ATI HD 6950 1GB 256BIT DDR5 | 2.496.000 |
SAPPHIRE ATI HD 6950 2GB 256BIT DDR5 | 2.763.000 |
SAPPHIRE ATI HD 6950 FLEK EDITION 2GB 256BIT DDR5 | 2.849.000 |
SAPPHIRE ATI HD 6990 4GB 256BIT DDR5 | 6.300.000 |
VGA EAGLE
| |
GeForce FX 5500 256MB 128bit DDR TV+DVI DX 9,0c | CALL |
GeForce 9300GS 256MB DDR2 64Bit Tv,DVI,SLI,DX10 | CALL |
GeForce 9300GS 512MB DDR2 64Bit Tv,DVI,SLI,DX10 | 302.000 |
GeForce 9400GT 128MB DDR3 128Bit Tv,DVI,SLI,DX10 | CALL |
GeForce 9400GT Turbo Chace 512 MB DDR3 128bit Tv DVI, DX 10 | 395.000 |
GeForce 9400GT 1GB DDR3,128bit HDMI DVI SLI, DX 10 | 442.000 |
GeForce 9500GT 512MB DDR2 128bit HDMI DVI SLI, DX 10 | 423.000 |
GeForce 9500GT 1GB DDR3 128bit HDMI DVI SLI, DX 10 | 470.000 |
GeForce 9600GSO 384MB DDR3 192bit HDMI DVI SLI, DX 10 | CALL |
GeForce 9600GT 512 MB DDR3 256bit, Green Edit, Tv DVI SLI, DX 10 | 660.000 |
GeForce 9800GT HDMI 512 MB DDR3 256bit,PC3 CLR DVI SLI, DX 10 | 753.000 |
GeForce G210 GDDR2 512MB 64Bit VGA DVI HDMI | 326.000 |
GeForce GT220 GDDR2 512Mb 128Bit VGA DVI HDMI | 530.000 |
GeForce GT220 GDDR3 512Mb 128Bit VGA DVI HDMI | 549.000 |
GeForce GT 220 GDDR2 1GB 128Bit VGA DVI HDMI | 567.000 |
GeForce GT 220 GDDR3 1GB 128Bit vGA DVI HDMI | 605.000 |
GeForce GT 240 GDDR5 512Mb 128Bit VGA DVI HDMI | 800.000 |
GeForce GT 240 GDDR3 512Mb 128Bit VGA DVI HDMI | 753.000 |
GeForce GT 240 GDDR3 1GB 128Bit VGA DVI HDMI | 846.000 |
GeForce GTS250 GDDR3 1GB 256Bit VGA DVI HDMI | 1.032.000 |
GeForce GTS250 GDDR5 1GB 256Bit VGA DVI HDMI | 1.125.000 |
GeForce GTS450 GDDR5 1GB 128Bit DVI DVI HDMI 1.4 | 1.265.000 |
GeForce GTX460 GDDR5 768Mb 192Bit DVI DVI HDMI 1.4 | 1.674.000 |
GeForce GTX560 Ti GDDR5 1GB 256Bit DVI DVI HDMI 1.4 | 2.325.000 |
GeForce GTX570 GDDR5 1280MB 320Bit DVI DVI HDMI 1.4 | 3.348.000 |
VGA ASUS ATI Radeon
| |
Asus HD 6870 1 GB DDR 5 256Bit | 2.702.000 |
Asus HD 6850 DirectCU 1 GB DDR 5 256Bit | 2.237.000 |
Asus HD 5970 2 GB DDR 5 256Bit x 2 | 6.189.000 |
Asus Hd 5870 MATRIX PLATINUM 2 GB DDR 5 256Bit | 5.352.000 |
Asus HD 5870 1 GB DDR 5 256Bit | 4.190.000 |
Asus HD 5850 Directcu 1 GB DDR 5 256Bit | 3.353.000 |
Asus HD 5830 DirectCu 1 GB DDR 5 256Bit | 2.655.000 |
Asus HD 5770 Cucore 1 GB DDR 5 128Bit | 1.883.000 |
Asus HD 5750 Formula 1 GB DDR 5 128Bit | 1.539.000 |
Asus HD 5670 1 GB DDR 5 128Bit | 1.288.000 |
Asus HD 5570 1 GB DDR 5 128Bit | 1.046.000 |
Asus HD4350 HDMI 512MB DDR2 64bit | 344.000 |
VGA POINT OF VIEW NVIDIA GeForce
| |
Point Of View GeForce 8400GS 512MB DDR2/64bit | 330.000 |
Poin Of View Ge-Force 8400 256MB DDR2/64bit | 293.000 |
Point Of View 9300GS 512MB DDR2/64bit | 349.000 |
Point Of View 9400GT 1GB DDR2/128-bit | 507.000 |
Point Of View 9400GT 512MB DDR2/128-bit | 432.000 |
Point Of View 9500GT 1GB DDR2/128-bit | 591.000 |
Point Of View 9500GT 512MB DDR2/128-bit | 516.000 |
Poin Of View 9500GT 512MB DDR3/128bit | 609.000 |
Point Of View 9500GT 512MB DDR2 64BIt | 358.000 |
Point Of View 9600GSO EXO 384MB DDR3/192-bit | 795.000 |
Point Of View 9600GT 512MB DDR3/256-bit | 795.000 |
Point Of View 9600GT EXO 512MB DDR3/256-bit | 888.000 |
Point Of View 9800GT 512MB DDR3/256bit | 1.009.000 |
Point Of View GF GT210 512MB DDR3/64-bit | 405.000 |
Point Of View GF GT220 1GB DDR3/128bit | 628.000 |
Point Of View GF GT220 1GB DDR2 128bit | 591.000 |
Point Of View GF GT220 512MB DDR2 128bit | 553.000 |
Point Of View GF GT240 1GB DDR3/128bit | 730.000 |
Point Of View GF GT240 512MB DDR3/128bit | 665.000 |
Point Of View GF GT240 512MB GDDR5/128bit | 795.000 |
Point Of View GF GTS 250 VB 1GB DDR3/256bit | 1.214.000 |
Point Of View GF GTS 250 VB 512MB DDR3/256bit | 1.074.000 |
Point Of View GF GTS 250 EXO Artic Cooling 512MB DDR3/256bit | 1.307.000 |
Point Of View GF GTX 260-216 EXO 55nm 896MB DDR3/448bit | 1.865.000 |
Point Of View GF GTX 260-216 Premium 55nm 896MB DDR3/448bit | 1.772.000 |
Point Of View Ge-Force GTX275 896MB DDR3/448bit | 2.376.000 |
Point Of View Ge-Force GTX280 1GB DDR3/512bit | 2.888.000 |
Point Of View Ge-Force GTX 285 1GB DDR3/512bit | 3.353.000 |
Point Of View Ge-Force GTX 285 2GB DDR3/512bit | 3.678.000 |
Point Of View Ge-Force GTX 295 1792MB 448bit x 2 | 4.562.000 |
Point Of View Ge-Force GTS 450 1024MB DDR5 128Bit | 1.400.000 |
Point Of View Ge-Force GTX 460 1024MB DDR5 256bit | 2.218.000 |
Ponit Of View Ge-Force GTX 460 768MB DDR5 192bit | 2.004.000 |
Ponit Of View Ge-Force GTX 465 1024MB DDR5 256bit | 2.609.000 |
Point Of View Ge-Force GTX 470 1280MB DDR 5 320bit | 3.213.000 |
Point Of View Ge-Force GTX 480 1536MB DDR 5 384bit | 4.701.000 |
POV/TGT Ge-Force GTX 480 Ultra Charged 1536MB GDDR5 384Bit | 4.841.000 |
POV/TGT Ge-Force GTX 480 Charged 1536MB GDDR5 384Bit | 4.655.000 |
POV/TGT Ge-Force GTX 470 Ultra Charged 1280MB GDDR5 320Bit | 3.585.000 |
POV/TGT Ge-Force GTX 470 Charged 1280MB GDDR5 320Bit | 3.399.000 |
POV/TGT Ge-Force GTX 460 Ultra Charged 1024MB GDDR5 256Bit | 2.627.000 |
POV/TGT Ge-Force GTX 460 Charged 1024MB GDDR5 256Bit | 2.441.000 |
POV/TGT Ge-Force GTX 460 Ultra Charged 768MB GDDR5 192Bit | 2.255.000 |
POV/TGT Ge-force GTX 460 Charged 768MB GDDR5 192Bit | 2.069.000 |
POV/TGT Ge-force GTX 450 Ultra Charged 1024MB GDDR5 128Bit (call) | 2.237.000 |
POV/TGT Ge-force GTX 450 Charged 1024MB GDDR5 128Bit (call) | 2.237.000 |
Ge-force GT 430 VB 1024MB DDR3 128Bit | 758.000 |
Ge-force GT 430 TOP 1024MB DDR3 128Bit | 795.000 |
Ge-force GT 430 2048Mb DDR3 128BIt | 888.000 |
Ge-force GTS 450 1024MB DDR5 128Bit | 1.353.000 |
Ge-force GTX 460 768 DDR5 192Bit | 1.725.000 |
Ge-force GTX 460 1024 DDR5 256Bit | 2.032.000 |
Ge-force GTX 465 1024MB DDR5 256Bit | 2.190.000 |
Ge-force GTX 470 1280MB DDR5 320Bit | 2.981.000 |
Ge-force GTX 480 1536MB DDR5 384Bit | 4.515.000 |
Ge-force GTX 570 1280MB DDR5 320Bit | 3.678.000 |
Ge-force GTX 580 1536MB DDR5 384Bit | 4.887.000 |
VGA VAIKOO NVIDIA GeForce
| |
Vaikoo GTX580 1536MB DDR5 384Bit | 4.831.000 |
Vaikoo GF8400GS 512Mb DDR2 64Bit DVI HDMI | 4.924.000 |
Vaikoo GF9400GT 512Mb DDR2 128 bit | call |
Vaikoo GF9400GT 1GB DDR2 128Bit | call |
Vaikoo NVGT9500 1GB DDR2 128Bit HDMI DVI | 544.000 |
Vaikoo NV GF9600GT 512mb DDR3 128Bit | 730.000 |
Vaikoo NV GT210 1GB DDR2 128 BIT | 544.000 |
Vaikoo NV GT220 1GB DDR3 128 BIT | 674.000 |
Vaikoo NV GT240 1GB DDR3 128Bit HDMI | 823.000 |
Vaikoo NVGTS250 512MB DDR3 256Bit TV 2DVI | 1.111.000 |
Vaikoo NVGTS250 1024MB DDR5 256Bit | 1.204.000 |
Vaikoo GTX275 896MB DDR3 448Bit | 2.051.000 |
Vaikoo GTX 295 1792MB DDR3 448Bit | 3.892.000 |
VGA PALIT NVIDIA GeForce
| |
PALIT 9600GSO DDR3, 768MB, 192bit | 749.000 |
VGA EVGA NVIDIA GeForce
| |
GTX 580 1536MB DDR5 384bit | 5.110.000 |
GTX 570 SC 1280MB DDR5 320bit | 3.901.000 |
GTS 450 1GB DDR5 128bit | 1.539.000 |
GTX 460 1GB DDR5 256bit | 2.516.000 |
GTX 460 SC 1GB DDR5 256bit | 2.562.000 |
GTX 460 768MB DDR5 192bit | 2.051.000 |
GTX 465 1GB DDR5 256bit | 2.655.000 |
GTX 480 1536MB DDR5 384bit | 4.748.000 |
GTX 470 1280 DDR5 320bit | 3.306.000 |
GTX260 896MB DDR3 448bit | 2.097.000 |
GTX260 896MB DDR3 448bit | 2.004.000 |
GTX260 896MB DDR3 448bit | 1.911.000 |
GT430 1GB DDR3 128bit | 888.000 |
GTS 250 1GB DDR3 256bit | 1.307.000 |
GTS 250 512MB DDR3 256bit | 1.214.000 |
GTS 250 1GB DDR3 256bit | 1.167.000 |
GTS 250 512MB DDR3 256bit | 1.149.000 |
GT 240 SC 512M DDR5 128bit | 981.000 |
GT 240 512M DDR5 128bit | 804.000 |
GT 240 1GB DDR3 128bit | 842.000 |
GT 220 1G DDR3 128bit | 702.000 |
GT 220 1GB DDR2 128bit | 674.000 |
9500GT 1GB DDR2 128bit | 581.000 |
9400GT 1GB DDR2 128bit | 544.000 |
GT 210 512MB DDR2 64bit | 544.000 |
GT 210 512MB DDR2 64bit | 544.000 |
8400GS 512MB DDR2 64bit | 358.000 |
VGA ZOTAC NVIDIA GeForce
| |
AGP 6200 256mb ddr2 | 367.000 |
PCIE 8400GS 512MB DDR2 (ok!) | 339.000 |
PCIE 9400GT 1G D2 SYNERGY (best sales) | 488.000 |
PCIE 9500GT 1G DDR 2 (big memory) | 600.000 |
PCIE GT 210 512M D2 (braket low profile) | 414.000 |
PCIE GT 210 1G D2 128 bit (big power) | 544.000 |
PCIE GT 220 1G D3 (full solid caps) | 693.000 |
PCIE GT 240 1G D3 (new bonus 3D glass) | 804.000 |
PCIE GT 240 1G D5 (new bonus 3D glass) | 990.000 |
PCIE GTS 250 1g std/ ECO D3 (chip choice) | 1.176.000 |
PCIE GTS 430 1g ZONE ddr3 Full Board | 777.000 |
PCIE GTS 450 1g ddr5 (new) | 1.307.000 |
PCIE GTS 450 1g ddr5 AMP! (new) | 1.446.000 |
PCIE GTX 460 768mb ddr5 (new) | 1.930.000 |
PCIE GTX 460 1g ddr5 + POP games (new) | 2.302.000 |
PCIE GTX 460 1g ddr5 AMP! (supercharge) | 2.488.000 |
PCIE GTX 470 AMP! 1280m d5 (VF3000 fan) | 3.167.000 |
PCIE GTX 480 AMP! 1536m D5 (VF3000 fan) | 284.000 |
VGA DIGITAL ALLIANCE NVIDIA GeForce
| |
DIGITAL ALLIANCE NVIDIA GF 8400GS 256MB DDR2 | 284.000 |
DIGITAL ALLIANCE NVIDIA GF 8400GS 512MB DDR2 | 339.000 |
DIGITAL ALLIANCE NVIDIA 8400GS 1GB DDR3 64BIT | 386.000 |
DIGITAL ALLIANCE NVIDIA GF 9500GT 512MB DDR2 | 460.000 |
DIGITAL ALLIANCE NVIDIA GF 9500GT 1GB DDR2 | 544.000 |
DIGITAL ALLIANCE NVIDIA GF 9800GT 512MB DDR3 | 963.000 |
DIGITAL ALLIANCE NVIDIA GF 9800GT 1GB DDR3 | 1.121.000 |
DIGITAL ALLIANCE NVIDIA GF GT210 512MB DDR2 | 386.000 |
DIGITAL ALLIANCE NVIDIA GF GT210 1GB DDR2 | 479.000 |
DIGITAL ALLIANCE NVIDIA GT210 1GB DDR3 64bit | 414.000 |
DA NVIDIA GT220 SONIC 512MB DDR3 128BIT | 600.000 |
DA NVIDIA GT220 1GB DDR2 128BIT | 600.000 |
DA NVIDIA GT220 1GB DDR3 128Bit | 628.000 |
DIGITAL ALLIANCE NVIDIA GT 430 LP 1GBddr3 128bit | 665.000 |
DIGITAL ALLIANCE NVIDIA GT 430 LP 2GB ddr3 128bit | 777.000 |
DIGITAL ALLIANCE NVIDIA GT 440 1024MB ddr5 128bit | 870.000 |
DA NVIDIA GT240 1GB DDR3 128BIT | 637.000 |
DA NVIDIA GT240 Sonic 1GB DDR5 128BIT | 674.000 |
DA NVIDIA GTS 250 Green 512MB ddr3 256bit | 1.121.000 |
DA NVIDIA GTS 250 Green 1gb DDR3 256Bit | call |
DA NVIDIA GTS 430 Low Profile 1GB ddr3 128bit | 702.000 |
DA NVIDIA GTS 450 Sonic 1024MB ddr5 128bit | 1.279.000 |
DA NVIDIA GTS 450 Platinum 1024MB ddr5 128bit | call |
DA NVIDIA GTX 450 Low Profile 1024MB ddr5 128bit | 1.307.000 |
DIGITAL ALLIANCE NVIDIA GTX 460 Green 768MB ddr5 256bit | 1.604.000 |
DA NVIDIA GTX 460 768MB ddr5 256bit | 1.651.000 |
DIGITAL ALLIANCE NVIDIA GTX 460 SE 1024MB ddr5 256bit | 1.651.000 |
DA NVIDIA GTX 460 Sonic 1024MB ddr5 256bit | 1.837.000 |
DA NVIDIA GTX 460 Platinum 1024MB ddr5 256bit | 2.209.000 |
DA NVIDIA GTX 460 Sonic 2048MB ddr5 256bit | 2.237.000 |
DA NVIDIA GTX 470 1280MB ddr5 320bit | 2.655.000 |
DIGITAL ALLIANCE NVIDIA GTX 560 Ti 1024MB ddr5 256bit | 2.348.000 |
DIGITAL ALLIANCE NVIDIA GTX 560 Ti 2048MB ddr5 256bit | 2.720.000 |
DIGITAL ALLIANCE NVIDIA GTX 560Ti Sonic 1024MB ddr5 256bit | 2.534.000 |
DIGITAL ALLIANCE NVIDIA GTX 570 1280MB ddr5 320bit | 3.446.000 |
DIGITAL ALLIANCE NVIDIA GTX 570 Sonic 1280MB ddr5 320bit | 3.539.000 |
DIGITAL ALLIANCE NVIDIA GTX 570 Platinum 1280MB ddr5 320bit | 3.632.000 |
DIGITAL ALLIANCE NVIDIA GTX 580 1536MB ddr5 384bit | 4.934.000 |
DA NVIDIA GTX 480 1536MB ddr5 384bit | call |
VGA SPARKLE NVIDIA GeForce
| |
Sparkle 8400 GS 1GB GDDR3 64 Bit | 386.000 |
Sparkle 9500 GT 512MB DDR2 128 Bit | 470.000 |
Sparkle 9500 GT 1GB DDR2 128Bit | 563.000 |
Sparkle 9800 GT 1GB GDDR3 256Bit | 907.000 |
Sparkle GT 210 SE 512MB DDR2 64Bit | 358.000 |
Sparkle GT 210 512MB GDDR3 64Bit | 405.000 |
Sparkle GT 210 1GB DDR2 128Bit | 423.000 |
Sparkle GT 220 512MB DDR2 128Bit | call |
Sparkle GT 220 1GB DDR2 128Bit | 591.000 |
Sparkle GT 220 1GB GDDR3 128Bit | 628.000 |
Sparkle GT 240 1GB DDR2 128Bit | 711.000 |
Sparkle GT 240 1GB GDDR3 128Bit | call |
Sparkle GT 240 1GB GDDR5 128Bit Plus Platinum | 935.000 |
Sparkle GTS 250 512MB GDDR3 256Bit | 1.111.000 |
Sparkle GTS 250 1GB GDDR3 256Bit | 730.000 |
Sparkle GT 430 1GB GDDR3 128Bit | 767.000 |
Sparkle GTS 450 1GB GDDR5 128Bit | Call |
Sparkle GTX 460 768MB GDDR5 192Bit | 1.679.000 |
Sparkle GTX 460 Plus ( OC Edition ) 1GB GDDR5 256Bit | 1.865.000 |
Sparkle GTX 465 Platinum 1GB GDDR5 256Bit | 2.516.000 |
Sparkle GTX 480 Platinum 1.280GB GDDR5 320Bit | 2.655.000 |
Sparkle GTX 470 Platinum 1.280GB GDDR5 320Bit | 3.539.000 |
Sparkle GTX 580 Platinum 1.536GB GDDR5 384Bit | 4.980.000 |
VGA PIXELVIEW NVIDIA GeForce
| |
PixelView GTX 480 1536MB DDR3 384 Bit | 5.055.000 |
PixelView GTX 470 1280MB DDR3 320 Bit | 3.167.000 |
PixelView GTX 465 Free X OC 1GB DDR5 256 Bit | 2.283.000 |
PixelView GTX 465 1GB DDR5 256 Bit | call |
PixelView GTX 460 1GB DDR5 256 Bit | 2.004.000 |
PixelView GTS 450 1GB DDR5 128 Bit | 1.418.000 |
PixelView GT 430 1GB DDR 3 128 Bit | call |
PixelView GTS 250 Double Turbo Fan 1GB DDR 3 256BIT | 1.400.000 |
PixelView GT 240 1GB DDR3 128bit | 823.000 |
PixelView GT 220 1GB DDR3 128bit | 693.000 |
PixelView GT 210 1GB DDR2 128bit | call |
PixelView GT 210 512MB DDR2 128bit | call |
PixelView GT 210 512MB DDR3 64BIT | 405.000 |
PixelView 9800 GT 1GB DDR3 256BIT | 1.102.000 |
PixelView 9600 GT 1GB DDR3 256BIT | call |
PixelView 9600 GT 512MB DDR3 256BIT | call |
PixelView 9500GT 1GB DDR2 128BIT | 591.000 |
PixelView 9500GT 512MB DDR2 128BIT | 488.000 |
PixelView 8400GS 512MB DDR2 64BIT | 339.000 |
PixelView 9300GS 512MB DDR2 64BIT | 344.000 |
PixelView 9300GS 256MB DDR2 64BIT | 284.000 |
VGA INNO 3D NVIDIA GeForce
| |
Inno 3D GF GTX 480 1792 MB 384 Bit | 4.929.000 |
Inno 3D GF GTX 470 1280 MB 320 Bit | 3.627.000 |
Inno 3D GF GTX 295 1792 MB 896 Bit | call |
Inno 3D GTS 250 1 GB DDR3 256 Bit | call |
Inno 3D GTS 250 512MB DDR3 256 Bit | call |
Inno 3D GF 9800GT 1GB DDR3 256 Bit | 1.116.000 |
Inno 3D GF 9800GT 512MB DDR3 256 Bit | 1.023.000 |
