LCD Advance | |
ADVAN 14" LT1470 LED+TV + SPK WIDE FREE / DOT *NEW!! | 590.000 |
ADVAN 15,4" V1550 + SPK LCD WIDE FREE DOT | |
ADVAN 15.6" LM1670 LUMINE LED + SPK FREE DOT *NEW!! | 570.000 |
ADVAN 17" V1730 LED + SPK WIDE FREEDOT | call |
ADVAN 18.5" V213 LCD+TV+SPEAKER wide FREE DOT | 1.140.000 |
ADVAN 18,5" LM1970 LUMINE LED + SPK WIDE FREEDOT | 840.000 |
ADVAN 18,5" V185 LCD + SPK WIDE FREE DOT | 930.000 |
ADVAN 21" V2110 LCD + SPK wide FREE DOT | call |
ADVAN 21" V2130 LCD + TV + SPK wide FREE DOT | 1.140.000 |
ADVAN 22" V2220 LCD + TV + SPK HDMI wide DOT | 1.210.000 |
LCD AOC | |
AOC 15.6 Inch 1619SW | 665.000 |
AOC 17 Inch 717WX | CALL |
AOC 18.5 Inch F19S | 904.000 |
AOC 18.5 Inch 931SN | 890.000 |
AOC 18.5 Inch E943FW LED | 1.190.000 |
AOC 19.5 Inch E2043FK | 1.430.000 |
AOC 19 Inch 917VW | 1.365.000 |
AOC 21.5 Inch E2243FW2 | 2.280.000 |
AOC 21.5 Inch F22S | 1.850.000 |
AOC 21.5 Inch V22+ LED | 2.055.000 |
AOC 21.6 Inch V22 LED | 2.670.000 |
AOC 22 Inch 2230FA | 2.005.000 |
AOC 23 Inch IF23 | 2.500.000 |
AOC 24 Inch V24T | 2.508.000 |
LCD BenQ | |
BenQ 15.6 Inch G610HDA | 700.000 |
BenQ 21.5 Inch V2220HP LED SLIM | 2.240.000 |
BenQ 18.5 Inch GL930A LED | 1.075.000 |
BenQ 18.5 Inch V920P LED | 1.380.000 |
BenQ 21.5 Inch G2220HDA | 1.650.000 |
BenQ 24 Inch V2420H LED | 3.600.000 |
BenQ 27 Inch M2700HD | 4.700.000 |
LCD Acer | |
ACER 15.6" X163WL LED | 690.000 |
ACER 18.5" V193HQ LCD WIDE SCREEN | 914.000 |
ACER 20" P206HL LED WIDE SCREEN | 1.680.000 |
ACER 23" S231HL LED WIDE SCREEN | 2.280.000 |
ACER 24" S243HL LED WIDE SCREEN | CALL |
ACER 23" V233HL LED WIDE SCREEN | 1.935.000 |
ACER 24" GD245HQ LED WIDE SCREEN | 3.955.000 |
ACER 24" S243HL LED WIDE SCREEN | 2.980.000 |
ACER 24" V243H LED WIDE SCREEN | CALL |
LCD EVIO | |
EVIO LCD 15,4" wide (16:10,1440x900 HD,screen protector,1thn) | call |
Evio 15.6 Inch | call |
EVIO LCD 17" (16:10,1920x1200, full HD, 1thn) Square | call |
EVIO LCD 18,5" WIDE | call |
LCD DELL | |
DELL 17" S1709W LCD Wide screen | call |
DELL 18.5" IN1920N LCD WIDE SCREEN | call |
DELL 20" IN2020N LED Full HD wide screen | 1.513.600 |
DELL 21,5" ST2210 LCD FULL HD WIDE + DVI + HDMI | call |
DELL 23" ST2320L LED Full HD wide screen | 2.217.600 |
DELL 24" ST2410 LCD Full HD wide+dvi+hdmi * Free Usb 4gb | call |
LCD LG | |
LG 16 Inch 1642S | call |
LG 16 Inch 1643S | 705.000 |
LG 17 Inch 1742S (Square) | call |
LG 17 Inch L177WSB-PF | 989.000 |
LG 18.5 Inch E1940S LED | call |
LG 18.5 Inch E1941S LED | 1.045.000 |
LG 18.5 Inch M197WAP+TV (HDMI/VCD-DVD/Speaker/Remote) | call |
LG 18.5 Inch W1953SE | 994.000 |
LG 19 Inch L1942S-PF (Square) | 1.370.000 |
LG 197WAP | 1.705.000 |
LG 1952TE | 1.730.000 |
LG 21.5 Inch M227WAP | 1.425.000 |
LG 21.5 Inch W2253S | 1.565.000 |
LG 22 Inch E2250V LED | 2.040.000 |
LG 23 Inch W2353V | 3.000.000 |
LG 27 Inch W2753V-PF | 5.950.000 |
LCD Samsung | |
SAMSUNG 15,6" B1630 LCD WIDE SCREEN | 1.056.000 |
SAMSUNG 18 Inch S19A300 DVI LED | 1.940.000 |
SAMSUNG 18,5" E1920N LCD WIDE SCREEN | 1.047.200 |
SAMSUNG 18.5 Inch B1931 | 1.081.000 |
SAMSUNG 18,5" B1930 LCD WIDE SCREEN | 1.033.000 |
SAMSUNG 18,5" BX1931N LED WIDE SCREEN | 1.163.000 |
SAMSUNG 19'' T190 BLACK ROSE | 1.744.000 |
SAMSUNG 20" B2030 | 1.688.000 |
SAMSUNG 20" P2043SWX LCD WIDE SCREEN | 1.604.000 |
SAMSUNG 20" P2050 | 1.911.000 |
SAMSUNG 20" P2070 | 2.060.000 |
SAMSUNG 20" EX2020 (NEW) | 2.106.000 |
SAMSUNG 21,5" EX2220 (NEW) | 2.609.000 |
SAMSUNG 22" 226BW LCD WIDE SCREEN (call) | 2.088.000 |
SAMSUNG 22" T220 LCD WIDE SCREEN | 2.823.000 |
SAMSUNG 22" B2230 | CALL |
SAMSUNG 22" BX2235 | 2.571.000 |
SAMSUNG 23" BX2335 | 2.571.000 |
SAMSUNG 23" BX2350 | 3.585.000 |
SAMSUNG 23" XL2370 | 4.469.000 |
SAMSUNG 23" PX2370 | 3.543.000 |
SAMSUNG 23" P2350 LCD | 3.120.000 |
SAMSUNG 23" P2370 LED (call) | 3.543.000 |
Monitor CRT Tabung | |
ADVAN VOTRE 17" CRT SEMI FLAT | call |
ADVAN VOTRE 17" CRT FLAT | call |
Monday, 30 July 2012
Monitors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment