Memory Generic Lifetime Warranty | |
TEAM Value DDR1 512MB PC3200 | 181.000 |
Memory MUSCLE POWER DDR2 | |
DDR2-800 1GB | 153.000 |
DDR2-800 2GB | 302.000 |
DDR2-800 1GB STILETTO | 172.000 |
DDR2-800 2GB STILETTO | 321.000 |
DDR2-1066 2GB CL5 RAZORCLAW | 479.000 |
DDR2-1100 2GB CL5 RAZORCLAW | 498.000 |
Memory MUSCLE POWER DDR3 | |
DDR3-1333CL9 1GB | 144.000 |
DDR3-1333CL9 2GB | 246.000 |
DDR3-1333CL9 4GB | 553.000 |
DDR3-1600CL9 1GB | 172.000 |
DDR3-1600CL9 2GB | 321.000 |
DDR3-2000CL9 1GB Elpida BBSE | 274.000 |
DDR3-2000CL9 2GB Elpida BBSE | 470.000 |
DDR3-1600CL9 1GB Black PCB | 191.000 |
DDR3-1600CL9 2GB Black PCB | 395.000 |
DDR3-1600CL9 4GB Black PCB | 711.000 |
DDR3-2000CL9 2GB Black PCB | 414.000 |
DDR3-2000CL9 4GB Black PCB | 739.000 |
DDR3-2133CL9 2GB Black PCB | 442.000 |
DDR3-2133CL9 4GB Black PCB | 795.000 |
DDR3-1333CL9 1GB STILETTO | 116.000 |
DDR3-1333CL9 2GB STILETTO | 172.000 |
DDR3-1333CL9 4GB STILETTO | 321.000 |
DDR3-1600CL9 2GBSTILETTO(Black PCB) | 572.000 |
DDR3-1600CL9 4GBSTILETTO(Black PCB) | call |
DDR3-1333CL9 1GB RAZORCLAW | 126.000 |
DDR3-1333CL9 2GB RAZORCLAW | 181.000 |
DDR3-1333CL9 4GB RAZORCLAW | 330.000 |
DDR3-1600CL9 2GB RAZORCLAW(Black PCB) | 581.000 |
DDR3-1600CL9 4GBRAZORCLAW(Black PCB) | call |
DDR3-2000CL9 2GB RAZORCLAW (Black PCB) | call |
DDR3-2000CL9 4GB RAZORCLAW (Black PCB) | call |
DDR3-2133CL9 2GB RAZORCLAW (Black PCB) | call |
DDR3-2133CL9 4GB RAZORCLAW (Black PCB) | call |
DDR3-2000CL9 1GB REAPER | 521.000 |
DDR3-2000CL9 2GB REAPER | 539.000 |
Memory APOGEE Gaming | |
Apogee DDR2 1GB PC 6400 + Heat Spreader | 153.000 |
Apogee DDR2 2GB PC 6400 + Heat Spreader | 270.000 |
Apogee DDR3 1GB PC 10666 + Heat Spreader | 117.000 |
Apogee DDR3 2GB PC 10666 + Heat Spreader | 195.000 |
Apogee GT 1GBx2 PC 10660/1333Mhz Heatspreader,Dual Channel, CL9 | 274.000 |
Apogee GT 2GBx2 PC 17600/2200Mhz CL7 | 985.000 |
Apogee GT 2GBx2 PC 19200./2400Mhz CL9 | 1.019.000 |
Apogee GT Triple Channel 1GBx3 PC 1866Mhz Extreme Overclocking CL8 1,65V | 886.000 |
Memory TEAM | |
Team Elite DDR1 PC3200 512MB 3-4-4-8 - TEDR512M400HC3 | 219.000 |
Team Elite DDR1 PC3200 1GB 3-4-4-8 - TEDR1G400HC3 | 405.000 |
Team Xtreem Dark DDR2 PC6400 800Mhz Dual Channel 2GB (2x1GB) 4-4-4-12 | 451.000 |
Team Xtreem Dark DDR2 PC6400 800Mhz Dual Channel 4GB (2x2GB) 4-4-4-12 | 795.000 |
Team Xtreem Dark DDR2 PC8500 1066Mhz Dual Channel 2GB (2x1GB) 5-5-5-15 | 470.000 |
Team Xtreem Dark DDR2 PC8500 1066Mhz Dual Channel 4GB (2x2GB) 5-5-5-15 | 823.000 |
Team Elite DDR2 PC6400 800Mhz 1GB 5-5-5-15 - TEDD1024M800HC5 | 172.000 |
Team Elite DDR2 PC6400 800Mhz 2GB 5-5-5-15 - TEDD2048M800HC5 | 302.000 |
Team Elite DDR2 PC6400 800Mhz 1GB 6-6-6-18 - TEDD1024M800HC6 | 172.000 |
Team Elite DDR2 PC6400 800Mhz 2GB 6-6-6-19 - TEDD2048M800HC6 | 302.000 |
Team Elite DDR2 PC6400 800Mhz Dual Channel 2GB (2x1GB) 5-5-5-15 | 321.000 |
Team Elite DDR2 PC6400 800Mhz Dual Channel 4GB (2x2GB) 5-5-5-15 | 572.000 |
Team Xtreem DDR3 PC16000 2000Mhz Triple Channel 6GB (3x2GB) 9-9-9-24 | call |
Team Xtreem DDR3 PC15000 1866Mhz Triple Channel 3GB (3x1GB) 9-9-9-24 | 795.000 |
Team Xtreem DDR3 PC15000 1866Mhz Triple Channel 6GB (3x2GB) 9-9-9-25 | 1.772.000 |
Team Xtreem Dark DDR3 PC12800 1600Mhz Dual Channel 8GB (2x4GB) 9-9-9-24 | 1.586.000 |
Team Xtreem Dark DDR3 PC12800 1600Mhz Dual Channel 4GB (2x2GB) 8-8-8-21 | 1.028.000 |
Team Xtreem Dark DDR3 PC12800 1600Mhz Dual Channel 4GB (2x2GB) 9-9-9-24 | 730.000 |
Team Xtreem Dark DDR3 PC12800 1600Mhz Triple Channel 3GB(3x1GB) 8-8-8-24 | 935.000 |
Team Xtreem Dark DDR3 PC12800 1600Mhz Triple Channel 6GB(3x2GB) 8-8-8-24 | 1.679.000 |
Team LV Series DDR3 PC16000 2000Mhz Dual Channel 8GB (2x4GB) 9-11-9-27 | 1.641.000 |
Team LV Series DDR3 PC16000 2000Mhz Dual Channel 4GB (2x2GB) 9-11-9-27 | 823.000 |
Team Elite DDR3 PC10600 1333Mhz 1GB 9-9-9-24 - TED31024M1333HC9 | 153.000 |
Team Elite DDR3 PC10600 1333Mhz 2GB 9-9-9-24 - TED32048M1333HC9 | 246.000 |
Team Elite DDR3 PC10600 1333Mhz Dual Channel 2GB (2x1GB) 9-9-9-24 | 293.000 |
Team Elite DDR3 PC10600 1333Mhz Dual Channel 4GB (2x2GB) 9-9-9-24 | 470.000 |
Team Elite DDR3 PC10600 1333Mhz 4GB 9-9-9-24 - TED34096M1333HC9 | 451.000 |
Team Elite DDR3 PC10600 1333Mhz Dual Channel 8GB (2x4GB) 9-9-9-24 | 879.000 |
Team Elite DDR3 PC10600 1333Mhz Triple Channel 3GB (3x1GB) 9-9-9-24 | 442.000 |
Team Elite DDR3 PC10600 1333Mhz Triple Channel 6GB (3x2GB) 9-9-9-24 | 693.000 |
Team Elite DDR3 PC12800 1600Mhz 1GB 9-9-9-24 - TED31024M1600HC9 | call |
Team Elite DDR3 PC12800 1600Mhz 2GB 9-9-9-24 - TED32048M1600HC9 | call |
Team Elite DDR3 PC12800 1600Mhz Dual Channel 2GB (2x1GB) 9-9-9-24 | call |
Team Elite DDR3 PC12800 1600Mhz Dual Channel 4GB (2x2GB) 9-9-9-24 | call |
Memory PATRIOT DDR2 | |
Patriot DDR2 1GB PSD2 1G 8002-IH | 219.000 |
Patriot DDR2 2GB PSD2 2G 8002-IH | 377.000 |
Patriot DDR2 2GB PSD2 2G 800KH (2 X 1G) | 395.000 |
Patriot DDR2 4GB PSD2 4G 800KH (2 X 2G) | 721.000 |
Patriot DDR2 2GB PVS2 2G 8500 ELK (2 X 1G) 5-5-5-15 | 572.000 |
Patriot DDR2 4GB PGS2 4G 6400 ELK (2 X 2G) 5-5-5-12 | 990.000 |
Patriot DDR2 4GB PGS2 4G 8500 C7K (2 X 2G) 7-7-7-20 | 1.056.000 |
Memory PATRIOT DDR3 | |
Patriot PGS3 4G 1333 LLKA (2x2GB Module Kit Gamer Series CL 7-7-7-20 | 457.000 |
Patriot PGV3 4G 1600 ELK (2x2GB) Module Kit Intel P55 P67 Series CL 9-9-9-24 | 474.000 |
Patriot PGV3 8G 1600 ELK (2x4GB) Module Kit Intel P55 P67 Series CL 9-9-9-24 | 805.000 |
Patriot PSD3 1G 1333 H Module Signature Line Series (Premium Heatsink) | 148.000 |
Patriot PSD3 2G 1333 H Module Signature Line Series (Premium Heatsink) | 206.000 |
Patriot PSD3 2G 1333 KH (2x1G) Module Signature Line KH Series (Premium Heatsink) | 258.000 |
Patriot PSD3 3G 1600 KH (3x1G) Module 3 Channel Series (Viper heat shell) | 361.000 |
Patriot PSD3 4G 1333 H Module Signature Line Series (Premium Heatsink) | 361.000 |
Patriot PSD3 4G 1333 KH (2x2G) Module Signature Line Series KH (Premium Heatsink) | 370.000 |
Patriot PSD3 6G 1600KH (2Gx3) CL9 Heatspreader CL9 | 635.000 |
Patriot PSD3 8G 1333KH (2x4G) Module Signature Line Series KH (Premium Heatsink) | 671.000 |
Patriot PV73 24G 1600 ELHK (6x4G) 3 Channel Series CL 9-9-9-24 | 2.666.000 |
Patriot PV73 6G 1600LLK (3x2G) 3 Channel Series CL 8-9-8-24 | 990.000 |
Patriot PVV3 4G 2133 C9K (2Gx2) PC 17000 CL 9-9-9-27 | 575.000 |
Patriot PVV3 4G 2400 C9K (2Gx2) PC 19200 CL 9-11-9-27 | 630.000 |
Patriot PX73 12G 1600 LLK (3x4G) 3 Channel Series CL 8-9-8-24 | 1.462.000 |
Patriot PX73 6G 1600 LLK (3x2G) 3 Channel Series 8-9-8-24 | 1.015.000 |
Patriot PXD3 4G 1600 LLK (2x2G) Module Kit Intel P55 P67 CL 8-9-8-24 | 611.000 |
Patriot PXD3 4G 2133 LLK (2x2G) Module Kit Intel P55 P67 CL 9-11-9-27 | 852.000 |
Patriot PXD3 8G 1600 LLK (2x4G) Module Kit Intel P55 P67 CL 8-9-8-24 | 1.033.000 |
Memory OCZ DDR2 | |
Reaper Heatpipe PC2-9200 2 X 2GB 5-6-6-18 | 1.121.000 |
Platinum PC2-8500 2 X 2GB 5-5-5-18 | call |
Platinum Enhanced PC2-6400 2 X 2GB 4-4-3-15 | 925.000 |
Value Edition PC2-5400 2 X 1GB 5-5-5-15 | call |
Gold Edition PC2-5400 1 X 1GB 4-4-4-12 | 265.000 |
Value Edition PC2-5400 1 X 2GB 5-5-5-15 | 432.000 |
Memory OCZ DDR3 | |
OCZ 2x2GB AMD Gold PC3-10666 1333Mhz 9-9-9-20 | 972.000 |
OCZ 2x2GB AMD Platinum PC3-10666 1333Mhz 7-7-7-20 1.9V | 851.000 |
OCZ 2x2GB Fatal1ty Edition PC3-10666 1333Mhz 9-9-9-20 | 946.000 |
OCZ 2x2GB Gold Low Voltage PC3-12800 1600Mhz 8-8-8-24 | 989.000 |
OCZ 2x2GB Obsidian PC3-12800 1600Mhz 9-9-9-24 | 1.015.000 |
OCZ 2x2GB ReaperX Heatpipe PC3-12800 1600Mhz 6-8-6-24 | 989.000 |
OCZ 3x2GB Gold Tri Channel CL8 PC3-12800 1600Mhz 8-8-8-24 | 1.462.000 |
OCZ 3x2GB INTEL XMP Edition PC3 10666 1333Mhz 7-7-7-20 | 1.488.000 |
OCZ 3x2GB Platinum Tri Channel PC3 10666 1333Mhz 7-7-7-20 | 1.402.000 |
Memory GSKILL DDR2 | |
PC2-6400 / DDR2 800 Mhz 1 x 1GB F2-6400CL5S-1GBNT | 153.000 |
PC2-6400 / DDR2 800 Mhz 1 x 2GB F2-6400CL5S-2GBNT | 265.000 |
PC2-6400 / DDR2 800 Mhz 1 x 1GB F2-6400CL5S-1GBNQ | 209.000 |
PC2-6400 / DDR2 800 Mhz 2 x 1GB F2-6400CL5D-2GBNQ | 386.000 |
PC2-6400 / DDR2 800 Mhz 1 x 1GB F2-6400CL4S-1GBPK | 223.000 |
PC2-6400 / DDR2 800 Mhz 2 x 1GB F2-6400CL4D-2GBPK | 423.000 |
PC2-6400 / DDR2 800 Mhz 2 x 2GB F2-6400CL4D-4GBPK | 786.000 |
PC2-8500 / DDR2 1066 Mhz 2 x 1GB F2-8500CL5D-2GBPK | 432.000 |
PC2-8500 / DDR2 1066 Mhz 2 x 2GB F2-8500CL5D-4GBPK | 804.000 |
PC2-6400 / DDR2 800 Mhz 1 x 2GB F2-6400CL5S-2GBPQ | 349.000 |
PC2-8500 / DDR2 1066 Mhz 2 x 2GB F2-8500CL5D-4GBPQ | 786.000 |
PC2-6400 / DDR2 800 Mhz 1 x 4GB F2-6400CL5S-4GBPQ | 739.000 |
PC2-6400 / DDR2 800 Mhz 2 x 4GB F2-6400CL5D-8GBPQ | 1.446.000 |
PC2-6400 / DDR2 800 Mhz 4 x 4GB F2-6400CL5Q-16GBPQ | 2.990.000 |
PC2-6400 / DDR2 800 Mhz 2 x 4GB F2-6400CL6D-8GBMQ | 1.428.000 |
PC2-9600 / DDR2 1200 Mhz 2 x 2GB F2-9600CL6D-4GBRH | 953.000 |
PC2-8800 / DDR2 1100 Mhz 2 x 2GB F2-8800CL5D-4GBPI | 860.000 |
PC2-9600 / DDR2 1200 Mhz 2 x 2GB F2-9600CL5D-4GBPI | 1.111.000 |
PC2-6400 / DDR2 800 Mhz 2 x 2GB F2-6400CL4D-4GBPI-B | 795.000 |
PC2-8000 / DDR2 1000 Mhz 2 x 1GB F2-8000CL4D-4GBPI-B | 1.474.000 |
PC2-8500 / DDR2 1066 Mhz 2 x 2GB F2-8500CL5D-4GBPI-B | 823.000 |
PC2-8500 / DDR2 1066 Mhz 2 x 2GB F2-8500CL5D-4GBTD | 888.000 |
PC2-9600 / DDR2 1200 Mhz 2 x 2GB F2-9600CL5D-4GBTD | 1.325.000 |
Memory GSKILL DDR3 | |
PC3-10600 / DDR3 1333 Mhz 1x2GB F3-10600CL9S-2GBNT | 209.000 |
PC3-10600 / DDR3 1333 Mhz 2x2GB F3-10600CL9D-45GBNT | 395.000 |
PC3-10600 / DDR3 1333 Mhz 1X4GB F3-10600CL9S-4GBNT | 367.000 |
PC3-10600 / DDR3 1333 Mhz 2X4GB F3-10600CL9D-8GBNT | 702.000 |
PC3-10600 / DDR3 1333 Mhz 2 x 1GB F3-10600CL9D-2GBNQ | 284.000 |
PC3-10666 / DDR3 1333 Mhz 2 x 2GB F3-10666CL9D-4GBNQ | 460.000 |
PC3-12800 / DDR3 1600 Mhz 1 x 2GB F3-12800CL9D-2GBNQ | 312.000 |
PC3-12800 / DDR3 1600 Mhz 2 x 2GB F3-12800CL9D-4GBNQ | 507.000 |
PC3-12800 / DDR3 1600 Mhz 3 x 1GB F3-12800CL9T-3GBNQ | 488.000 |
PC3-12800 / DDR3 1600 Mhz 3 x 2GB F3-12800CL9T-6GBNQ | 777.000 |
PC3-10666 / DDR3 1333 Mhz 3 x 1GB F3-10666CL7T-3GBPK | 581.000 |
PC3-10666 / DDR3 1333 Mhz 3 x 2GB F3-10666CL7T-6GBPK | 925.000 |
PC3-12800 / DDR3 1600 Mhz 2 x 2GB F3-12800CL9D-4GBECO | 646.000 |
PC3-12800 / DDR3 1600 Mhz 2 x 2GB F3-12800CL7D-4GBECO | 702.000 |
PC3-12800 / DDR3 1600 Mhz 2 x 2GB F3-12800CL9D-4GBRL | 516.000 |
PC3-12800 / DDR3 1600 Mhz 2 x 2GB F3-12800CL8D-4GBRM | 628.000 |
PC3-12800 / DDR3 1600 Mhz 3x2GB F3-12800CL8T-6GBRM | 963.000 |
PC3-12800 / DDR3 1600 Mhz 2 x 2GB F3-12800CL7D-4GBRM | 656.000 |
PC3-12800 / DDR3 1600 Mhz 2 x 2GB F3-12800CL7D-4GBRH | call |
PC3-16000 / DDR3 2000 Mhz 2 x 2GB F3-16000CL9D-4GBRH | call |
PC3-12800 / DDR3 1600 Mhz 3x2GB F3-12800CL7T-6GBRH | call |
PC3-16000 / DDR3 2000 Mhz 3x2GB F3-16000CL9T-6GBRH | call |
PC3-10666 / DDR3 1333 Mhz 1 x 4GB F3-10666CL9S-4GBRL | 432.000 |
PC3-10666 / DDR3 1333 Mhz 2 x 4GB F3-10666CL9D-8GBRL | 860.000 |
PC3-12800 / DDR3 1600 Mhz 1 x 4GB F3-12800CL9S-4GBRL | 535.000 |
PC3-12800 / DDR3 1600 Mhz 2 x 4GB F3-12800CL9D-8GBRL | 1.000.000 |
PC3-12800 / DDR3 1600 Mhz 4 x 4GB F3-12800CL9Q-16GBRL | 2.218.000 |
PC3-12800 / DDR3 1600 Mhz 6 x 4GB F3-12800CL9T2-24GBRL | 3.427.000 |
PC3-16000 / DDR3 2000 Mhz 2 x 2GB F3-16000CL9D-4GBRHD | 925.000 |
PC3-16000 / DDR3 2000 Mhz 3 x 2GB F3-16000CL9T-6GBRHD | 1.390.000 |
PC3-12800 / DDR3 1600 Mhz 3 x 2GB F3-12800CL7T-6GBPI | 1.009.000 |
PC3-12800 / DDR3 1600 Mhz 2 x 2GB F3-12800CL6D-4GBPI | 777.000 |
PC3-12800 / DDR3 1600 Mhz 3 x 2GB F3-12800CL6T-6GBPI | 1.167.000 |
PC3-12800 / DDR3 1600 Mhz 4 x 2GB F3-12800CL6Q-8GBPI | 1.623.000 |
PC3-16000 / DDR3 2000 Mhz 2 x 2GB F3-16000CL6D-4GBPIS | 1.362.000 |
PC3-17066 / DDR3 2133 Mhz 2 x 2GB F3-17066CL7D-4GBPIS | 1.251.000 |
PC3-17600 / DDR3 2200 Mhz 2 x 2GB F3-17600CL7D-4GBPIS | 1.316.000 |
PC3-18400 / DDR3 2300 Mhz 2 x 2GB F3-18400CL8D-4GBPIS | 1.474.000 |
PC3-19200 / DDR3 2400 Mhz 2 x 2GB F3-19200CL9D-4GBPIS | 1.930.000 |
PC3-19200 / DDR3 2400 Mhz 2 x 2GB F3-19200CL8D-4GBPID | 2.413.000 |
PC3-16000 / DDR3 2000 Mhz 3 x 2GB F3-16000CL6T-6GBPID | 2.162.000 |
PC3-12800 / DDR3 1600 Mhz 2 x 1GB F3-12800CL6D-2GBTD | 460.000 |
PC3-12800 / DDR3 1600 Mhz 3 x 1GB F3-12800CL6T-3GBTD | 674.000 |
PC3-16000 / DDR3 2000 Mhz 2 x 2GB F3-16000CL9D-4GBTD | 1.186.000 |
PC3-12800 / DDR3 1600 Mhz 3 x 2GB F3-12800CL6T-6GBTD | 1.958.000 |
PC3-12800 / DDR3 1600 Mhz 2 x 1GB F3-12800CL8D-2GBTD | 386.000 |
PC3-12800 / DDR3 1600 Mhz 2 x 2GB F3-12800CL8D-4GBTD | 637.000 |
PC3-16000 / DDR3 2000 Mhz 3 x 1GB F3-16000CL9T-3GBTD | call |
PC3-16000 / DDR3 2000 Mhz 3 x 2GB F3-16000CL9T-6GBTD | call |
PC3-17066 / DDR3 2133 Mhz 2 x 1GB F3-17066CL9D-2GBTDS | call |
PC3-17066 / DDR3 2133 Mhz 2 x 2GB F3-17066CL9D-4GBTDS | call |
PC3-12800 / DDR3 1600 Mhz 2 x 4GB F3-12800CL7D-8GBTDD | 1.883.000 |
PC3-12800 / DDR3 1600 Mhz 3 x 4GB F3-12800CL7T-12GBTDD | call |
PC3-12800 / DDR3 1600 Mhz 4 x 4GB F3-12800CL7Q-16GBTDD | call |
PC3-12800 / DDR3 1600 Mhz 6 x 4GB F3-12800CL7T2-24GBTDD | call |
PC3-16000 / DDR3 2000 Mhz 2 x 2GB F3-16000CL9D-4GBTDD | 953.000 |
PC3-16000 / DDR3 2000 Mhz 3 x 2GB F3-16000CL9T-6GBTDD | 1.409.000 |
PC3-16000 / DDR3 2000 Mhz 2 x 4GB F3-16000CL9D-8GBTDD | 3.278.000 |
PC3-16000 / DDR3 2000 Mhz 3 x 4GB F3-16000CL9T-12GBTDD | 4.590.000 |
PC3-16000 / DDR3 2000 Mhz 4 x 4GB F3-16000CL9Q-16GBTDD | call |
PC3-16000 / DDR3 2000 Mhz 6 x 4GB F3-16000CL9T2-24GBTDD | call |
Memory VenomRX Gaming | |
VenomRX DDR2 1GB PC5300 | 228.000 |
VenomRX DDR2 1GB PC6400 | 233.000 |
VenomRX DDR2 2GB PC6400 | 437.000 |
VenomRX DDR2 1GB PC6400 GAMERS SERIES | 260.000 |
VenomRX DDR2 2GB PC6400 GAMERS SERIES | 465.000 |
VenomRX DDR2 2GB KIT PC6400 GAMERS DUAL HEATSINK | 516.000 |
VenomRX DDR2 4GB KIT PC6400 GAMERS DUAL HEATSINK | 925.000 |
VenomRX DDR2 1GB PC800 | 195.000 |
VenomRX DDR2 2GB PC800 | 372.000 |
VenomRX DDR2 1GB PC800 GAMERS SERIES W / HEATSINK | 223.000 |
VenomRX DDR2 2GB PC800 GAMERS SERIES W / HEATSINK | 400.000 |
VenomRX DDR2 2GB KIT PC800 GAMERS DUAL HEATSINK | 442.000 |
VenomRX DDR2 4GB KIT PC800 GAMERS DUAL HEATSINK (call) | 786.000 |
VenomRX DDR3 1GB PC 1333 | 101.000 |
VenomRX DDR3 1GB PC 1333 Gamer Heatsink | 120.000 |
VenomRX DDR3 1GB PC 1600 | 110.000 |
VenomRX DDR3 2GB PC 1333 | 163.000 |
VenomRX DDR3 2GB PC 1600 Overclocker Edition | 189.000 |
VenomRX DDR3 4GB PC 1333 Gamer | 323.000 |
Memory ADATA | |
ADATA AD1400512MOU 512MB Chipset A-Data PC 3200 DDR400 | 172.000 |
ADATA 1GB PC6400 Gaming Series | 215.000 |
ADATA DDR2 1GBx2 PC6400 Extreme Overclock Dual Kit | 452.000 |
ADATA DDR2 2GB PC6400 | 249.000 |
ADATA DDR2 4GB (2Gx2) PC6400 Extreme Overclock Dual Kit | 821.000 |
ADATA DDR3 1GB PC 10666/1333 | 120.000 |
ADATA DDR3 1GB PC10600/1333Mhz Premier Series | 215.000 |
ADATA DDR3 2GB PC 10666/1333 | 189.000 |
ADATA DDR3 2x1GB PC 12800/1600Mhz Gaming Series CL 9-9-9-24 | 559.000 |
ADATA DDR3 3x2GB PC 10666/1333Mhz Gaming Series CL 9-9-9-24 | 1.419.000 |
DEAM (LIFETIME WARRANTY) | |
DEAM DDR 1 512MB PC3200 | 151.000 |
DEAM DDR 1 1GB PC3200 | 305.000 |
DEAM DDR2 1GB PC5300 | 133.000 |
DEAM DDR2 1GB PC6400 | 121.000 |
DEAM DDR2 2GB PC6400 | 244.000 |
DEAM DDR3 1GB PC10600 | 102.000 |
DEAM DDR3 2GB PC10600 | 165.000 |
DEAM DDR3 4GB PC10600 | 470.000 |
DEAM SODIMM DDR2 1GB DDR 800MHZ PC6400 | 153.000 |
DEAM SODIMM DDR2 2GB DDR 800MHZ PC6400 | 274.000 |
DEAM SODIMM DDR3 1GB DDR 1333MHZ PC10600 | 135.000 |
DEAM SODIMM DDR3 2GB DDR 1333MHZ PC10600 | 228.000 |
DEAM SODIMM DDR3 4GB DDR 1333MHZ PC10600 | 516.000 |
VGEN (LIFETIME WARRANTY) | |
V-GEN 1GB PC 10600 / 1333 | 115.000 |
V-GEN 2GB PC 10600 / 1333 | 183.000 |
V-GEN 4GB PC 10600 / 1333 | 358.000 |
V-GEN 1GB PC 5300 / 6400 | 138.000 |
Monday, 30 July 2012
Memory
<
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment