PCP Motherboard | |
PCP 890GX Griffonomex (AMD 890GX AM3,Dual DDR3 1033/1066,HD 4290,2xPCEI) | call |
PCP PredaZoard P45 (Intel P45+ICH10R,LGA775,1600FSB,Dual DDR2-1066,7,1S,2xPCIE CFX,C2Q) | call |
PCP 790GX BABY ULTRA Raptor (AMD 790GX,CFX,Dual DDR2+DDR3,AM3/AM2+,Phenom II) | call |
PCP Canibal 785G (AMD 785G AM3, FULL SOLID capacitors, HD 4200 With Directx 10.1) | call |
PCP G41 (Intel G41,LGA 775, Core2Quad,45NM,DualDDR3,PcieX 16X) | 428.000 |
PCP Griffonomex 3 890GX (AMD 890GX AM3, Phenom II X6 Supports, DDR3, HD 4290) PROMO!! | 1.190.000 |
PCP N6100-D3 (Nvidia 6100, AM3 ) | 415.000 |
PCP AB5S 880G (AMD SB710 CHIPSET,DUALCHANNEL DDR3,HD 4250 With Directx 10.1) | 749.900 |
PCP G31 (intel G31,LGA775,Core2Quad,45nm,sound5,1,lan,dualddr2800,pciex 16x) | 354.000 |
J & W Motherboard | |
J&W P55T EXTREME (4 x DDR3 1866,2xPCI-E 16x; 1x PCI-E 1x; 2xPCI; 6xSATAII) | 1.186.000 |
J&W P55T PRO (4 x DDR3 1866,2xPCI-E 16x; 1x PCI-E 1x; 2xPCI; 6xSATAII) | 990.000 |
J&W H55TM PRO (4 x DDR3 1866,2xPCI-E 16x; 1x PCI-E 1x; 2xPCI; 4xSATAII) | 897.000 |
J&W H55TM L (4 x DDR3 1866,2xPCI-E 16x; 1x PCI-E 1x; 2xPCI; 4xSATAII) | 758.000 |
J&W X48D2 EXTREME-P (4 x DDR2;2xPCI-E 16x; 4xSATAII) | 1.195.000 |
J&W P45D2 ULTRA (4xDDR2,2xPCI-Ex16; 2xPCI;6xSATAII) | 1.018.000 |
J&W P45PRO FUSION (2xDDR2 2xDDR3,2xPCI-Ex16; 2xPCI;6xSATAII) | 814.000 |
J&W P43S FUSION (2xDDR2 2xDDR3,2xPCI-Ex16; 2xPCI;6xSATAII) | 684.000 |
J&W IP43-S (4xDDR2,2xPCI-Ex16; 2xPCI;6xSATAII) | 618.000 |
J&W N7AS HD | 879.000 |
J&W IG41M HD3 (with HDMI output, 8CH HAD) | 553.000 |
J&W IG4HD MKII | 507.000 |
J&W IG41M L3 | 479.000 |
J&W IG31 MKII | 414.000 |
J&W A790GXT-EXTREME | 1.111.000 |
J&W A785GMT-EXTREME (socket AM3) | 935.000 |
J&W RS780UVD-MKII | 572.000 |
J&W A780LM-D2 | 507.000 |
J&W NF750A-SLI | 888.000 |
J&W G82UA-PVHD+ v2.0 | 507.000 |
J&W A61PM-D2 | 423.000 |
J&W A61PM-D3 | 432.000 |
J&W A785GM-L3 | 572.000 |
J&W A785GM-FUSION (AM3,2xDDR3 2XDDR2,1xPCI-Ex16; 2xPCI,VGA ATI Radeon 4200) | 777.000 |
J&W 780GM-L3 (AM2/AM2+/AM3,1xPCI-Ex16; 2xPCI,VGA ATI Radeon 4200) | 628.000 |
J&W 790GXL-Fusion (AM2+/AM3,2xPCI-Ex16; 2xPCI,VGA ATI Radeon 3300) | 897.000 |
J&W A790GXT Extreme (AM3,2xPCI-Ex16; 2xPCI,VGA ATI Radeon 3300) | 1.111.000 |
BIOSTAR Motherboard | |
Biostar Tpower X58 | 2.144.000 |
Biostar Tpower i55 | 1.725.000 |
Biostar H55HD | 758.000 |
Biostar TH55XE | 1.111.000 |
Biostar TH55HD | 1.028.000 |
Biostar TH55BHD | 907.000 |
Biostar T5XE | 1.121.000 |
Biostar TP55 | 1.083.000 |
Biostar Tpower i45 | 1.260.000 |
Biostar TP45D2 A7 | 888.000 |
Biostar TP45E COMBO | 795.000 |
Biostar TP43D2-A7 | 702.000 |
Biostar P43D3 | 572.000 |
Biostar G41-M7 | 460.000 |
Biostar G41D3 | 479.000 |
Biostar G31 M7 TE | 442.000 |
Biostar G31D M7 | 423.000 |
Biostar MCP6P-M2+ | 442.000 |
Biostar MCP6P3 | 451.000 |
Biostar A740GM2L+ | 451.000 |
Biostar A780L | 498.000 |
Biostar A780LE | 507.000 |
Biostar A780L3 | 516.000 |
Biostar A780L3G | 525.000 |
Biostar Ta 880GB+ | 795.000 |
Biostar TA890FXE | 1.353.000 |
Biostar TA890GXB HD | 888.000 |
Biostar TA890GXE | 1.167.000 |
Biostar TA785A2+ | 591.000 |
Biostar TA785G3HD | 786.000 |
Biostar TA785G3+ | 739.000 |
Biostar TA790GXE | 795.000 |
Biostar TA790GX 128M | 795.000 |
Biostar VIOTECH 3100+ | 544.000 |
ECS Motherboard | |
ECS P45T-A Black Series (IP45,1333,DC D2 800/667,2xPcx,R) | 1.107.000 |
ECS P45T-A2R (IP45,1333,DC D2 800/667,Pcx,R) | 828.000 |
ECS G41TM (IG41+ICH7/1333/DC D2 800/667,V,Pcx) | 502.000 |
ECS G31T-M7 (IG31,LGA 775,C2Quad,DC D2,V,S,L,PCX) | 465.000 |
ECS G31T-M9 (IG31,1333/1066/800,DC D2 800/667,V,PCX) | 446.000 |
ECS G41T-M6(IG41,1333,DC D3 1066,PCX) | 530.000 |
ECH H55H-M MINI ITX (Intel H55, core i3/i5/i7,lga 1156,vga,s,gl,pcx) | 735.000 |
ECS X58B-A Black Series (X58,D3 800/1066/1333/1600,Pcx) | call |
ECS KA3MVP (AMD 580, 2000,DC D2 800,PCX) | 828.000 |
ECS A75F-M2 (FM1 SOCKET, AMD A SERIES, DUAL CHANNEL DDR3) NEW !!!! | 749.000 |
ECS 780GM-A (780G+SB700,5200,DC D2,V,PCX,R,Sc,Lan,90W) | 642.000 |
ECS 780GM-A Ultra (Amd 780G+SB700,5200,DC D2,V,PCX,R) | 735.000 |
ECS A740GM-M (Amd740G+sb700,2000,DC D2,V,Sc,Lan10/100) | call |
ECS A785GM-M3 (AMD785G+SB710,5200,DC D2,V,PCX,R) | call |
ECS A785GM-M7 (Amd 785G/SB710,Fsb5200MT/S,DC D3,HD 4200,2 Pciex16) | call |
ECS A785GM-M Black (Amd 785G/SB710,Fsb5200MT/S,DC D3,HD 4200,2 Pciex16) | call |
ECS A785GM-AD3 Black (AMD 785G+SB 710,Fsb5200MT/S,DC D3,HD 4200,1 Pciex16) | call |
ECS A790GXM-AD3 (Amd 790GX+SB750,5200,DC D3 1066,V,PCX) | 1.014.000 |
ECS IC890GXM-A Mini ITX (Amd 890GX+SB850,5200,DC D3,Radeon HD 4290,3xPCX,R) | 921.000 |
ECS IC780M-A2 (Amd 770+SB710,5200,DC D3 1333,PCX,R) | 558.000 |
ECS A890GXM-A Black (Amd 890GX+SB850,5200,DC D3,Radeon HD 4290,3xPCX,R) | 1.200.000 |
ECS GF6100PM-M (GF6100/Nforce 430,2000,DDR2 800,V,PCX) | 456.000 |
ECS MCP61M-M3 (GF6100,5200,DC D3 1333,V,PCX,R) | 470.000 |
ASUS Motherboard | |
ASUS LGA775 P5KPL AM SE (PCIe16x,ddr2,vga,sc,lan) | 512.000 |
ASUS LGA775 P5G41TMLX (PCIe16x,ddr3,vga,sc,lan gigabit) | 581.000 |
ASUS LGA1156 P7H55M LX (PCIe16x,ddr3,vga,sc,Gblan) | 986.000 |
ASUS LGA1156 P7H55M USB3 (PCIe16x,ddr3,vga,sc,Gblan) | 1.362.000 |
ASUS LGA1156 P7H57D-V EVO (2XPCIe16x,ddr3,sc,Gblan) | 2.311.000 |
ASUS LGA1156 P7P55D-E LX (PCIe16x,ddr3,sc,Gblan) | 1.567.000 |
ASUS LGA1156 P7P55D-E PRO (2XPCIe16x,ddr3,sc,Gblan) | 1.948.000 |
ASUS LGA1156 P7P55D-E DELUXE (2XPCIe16x,ddr3,sc,Gblan) | 2.385.000 |
ASUS LGA1156 SABERTOOTH X58 (2XPCIe16x,ddr3,sc,Gblan) | 2.795.000 |
ASUS LGA1156 SABERTOOTH 55i (2XPCIe16x,ddr3,sc,Gblan) | 3.064.000 |
ASUS LGA1156 MAXIMUS III FORMULA (2XPCIe16x,ddr3,sc,Gblan) | 2.664.000 |
ASUS LGA1156 MAXIMUS III EXTREME (5XPCIe16x,ddr3,sc,Gblan) | 4.590.000 |
ASUS LGA1155 P8H67-M (2XPCIe16x,ddr3,vga,sc,Gblan) * NEW | 1.400.000 |
ASUS LGA1155 P8P67 (PCIe16x,ddr3,sc,Gblan) * NEW | 2.004.000 |
ASUS LGA1155 P8P67 PRO (2XPCIe16x,ddr3,sc,Gblan) * NEW | 2.395.000 |
ASUS LGA1155 P8P67 DELUXE (2XPCIe16x,ddr3,sc,Gblan) * NEW | 2.934.000 |
ASUS LGA1366 P6X58D-E (3XPCIe16x,ddr3,sc,GBlan) | 2.999.000 |
ASUS LGA1366 P6X58D-PREMIUM (3XPCIe16x,ddr3,sc,GBlan) | 3.799.000 |
ASUS LGA1366 P6T7 WS Supercomputer (7XPCIe16x,ddr3,sc,GBlan) | 5.324.000 |
ASUS LGA1366 P6T7E WS Supercomputer (4XPCIe16x,ddr3,sc,GBlan) | 3.464.000 |
ASUS LGA1366 RAMPAGE III GENE (2XPCIe16x,ddr3,sc,GBlan) | 3.064.000 |
ASUS LGA1366 RAMPAGE III FORMULA (3XPCIe16x,ddr3,sc,GBlan) | 3.725.000 |
ASUS LGA1366 RAMPAGE III EXTREME (4XPCIe16x,ddr3,sc,GBlan) | 4.924.000 |
MUSCLE POWER Motherboard | |
MP-MHI55-HD | 804.000 |
MP-IH55TM-PRO | 879.000 |
MP-H55MT-L | 702.000 |
MP-IG41MD2 | 442.000 |
MP-IG31MK | 405.000 |
MP-MI890GX | 1.586.000 |
MP-MI6150 | 795.000 |
MP-A785GML3 | 553.000 |
MP-N770TD3 | 749.000 |
MP-A880GD23 | 730.000 |
MP-A785GMF | 739.000 |
MP-MI785G-SP128MB | 1.037.000 |
MP-MI785GTL | 702.000 |
MP-A780LM | 507.000 |
GYGABITE Motherboard | |
GIGABYTE LGA775 GA-G31M-ES2L (PCIe16x,ddr2,vga,sc,lan) | 572.000 |
GIGABYTE LGA775 GA-G41MT-S2 (PCIe16x,ddr3,vga,sc,lan) | 600.000 |
GIGABYTE LGA775 GA-P41-ES3G (PCIe16x,ddr2,sc,Gblan) | 721.000 |
GIGABYTE LGA775 GA-P41T-D3 (PCIe16x,ddr3,sc,Gblan) | 721.000 |
GIGABYTE LGA775 GA-G41M-COMBO (PCIe16x,ddr2+ddr3,vga,sc,Gblan) | call |
GIGABYTE LGA1156 GA-H55M-S2 (PCIe16x,ddr3,vga,sc,Gblan) | 1.009.000 |
GIGABYTE LGA1156 GA-H55M-D2H (PCIe16x,ddr3,vga,sc,Gblan) | 1.176.000 |
GIGABYTE LGA1156 GA-H55N-USB3 (PCIe16x,ddr3,vga,sc,Gblan) | 1.297.000 |
GIGABYTE LGA1156 GA-H55-USB3 (PCIe16x,ddr3,vga,sc,Gblan) | 1.558.000 |
GIGABYTE LGA1156 GA-P55-UD3L (2XPCIe16x,ddr3,sc,Gblan) | 1.502.000 |
GIGABYTE LGA1156 GA-P55-UD3L (2XPCIe16x,ddr3,sc,Gblan) | 1.511.000 |
GIGABYTE LGA1155 GA-H67MA-D2H (2XPCIe16x,ddr3,vga,sc,Gblan) | 1.390.000 |
GIGABYTE LGA1155 GA-H67MA-UD2H (2XPCIe16x,ddr3,vga, sc,Gblan) | 1.716.000 |
GIGABYTE LGA1155 GA-P67A-UD4 (2XPCIe16x,ddr3,sc,Gblan) | 2.404.000 |
GIGABYTE LGA1155 GA-P67A-UD7 (4XPCIe16x,ddr3,sc,2XGblan) | 3.585.000 |
GIGABYTE LGA1366 GA-X58-USB3 (3XPCIe16x,ddr3,sc,Gblan) | 2.590.000 |
GIGABYTE LGA1366 GA-X58A-UD3R (4XPCIe16x,ddr3,sc,Gblan) | 2.869.000 |
GIGABYTE LGA1366 GA-X58A-UD7 (4XPCIe16x,ddr3,sc,2XGblan) | 4.171.000 |
GIGABYTE AMD AM3 GA-MA74GM-S2 (PCIe16x,ddr2,vga,sc,Gblan) | 665.000 |
ASRock Motherboard | |
ASROCK LGA775 G41MVS3 (PCIe16x,ddr3,vga,sc,lan) | 423.000 |
ASROCK LGA1156 H55M-LE (PCIe16x,ddr3,vga,sc,Gblan) | 698.000 |
ASROCK LGA1156 H55M-PRO (2XPCIe16x,ddr3,sc,Gblan) | 1.083.000 |
ASROCK LGA1156 H55M EXTREME3 (PCIe16x,ddr3,sc,Gblan) | 1.167.000 |
ASROCK LGA1156 P55 PRO/USB3 (2XPCIe16x,ddr3,sc,Gblan) | 1.176.000 |
ASROCK LGA1156 P55 DELUXE (3XPCIe16x,ddr3,sc,Gblan) | 1.409.000 |
ASROCK LGA1156 P55 DELUXE3 (2XPCIe16x,ddr3,sc,Gblan) | 1.725.000 |
ASROCK LGA1156 P55 EXTREME4 (2XPCIe16x,ddr3,sc,Gblan) | 1.530.000 |
ASROCK LGA1155 H67M (PCIe16x,ddr3,vga,sc,Gblan) * NEW | 1.093.000 |
ASROCK LGA1155 P67 EXTREME4 (3XPCIe16x,ddr3,sc,Gblan) * NEW | 1.800.000 |
ASROCK LGA1155 P67 PRO3 (PCIe16x,ddr3,sc,Gblan) * NEW | 1.390.000 |
ASROCK LGA1366 X58 ETREME3 (3XPCIe16x,ddr3,sc,Gblan) | 2.181.000 |
ASROCK LGA1366 X58 ETREME6 (3XPCIe16x,ddr3,sc,Gblan) | 2.804.000 |
ASROCK AMD 870 EXTREME3 (2XPCIe16x,ddr3,sc,Gblan) | 1.083.000 |
ASROCK AMD 880GM-LE (PCIe16x,ddr3,sc,Gblan) | 711.000 |
ASROCK AMD 880G EXTREME3 (3XPCIe16x,ddr3,sc,Gblan) | 1.242.000 |
ASROCK AMD 890GX EXTREME3 (3XPCIe16x,ddr3,sc,Gblan) | 1.409.000 |
ASROCK AMD 890FX DELUXE3 (3XPCIe16x,ddr3,sc,Gblan) | 1.641.000 |
MSI Motherboard | |
MSI G31TM-P31 | call |
MSI G41TM-P33 | call |
MSI G41M-P33 | call |
MSI P41-C33 | 693.000 |
MSI P43-C51 | 1.502.000 |
MSI X58 PRO-E | call |
MSI X58-GD65 (USB 3,0+Sata III) | 2.469.000 |
MSI Big Bang Xpower (Usb 3.0+Sata III) | 3.585.000 |
MSI Eclipse SLI | call |
MSI Eclipse PLUS | call |
MSI H55M-P33 | call |
MSI H55M-E32 | 897.000 |
MSI P55M-GD45 | call |
MSI P55A-G55 | call |
MSI P55-GD55 | call |
MSI P55-CD53 | call |
MSI P55-GD65 | 1.800.000 |
MSI P55A-GD65 NEW | call |
MSI P55-GD80 | call |
MSI P55-GD85 | call |
MSI P55A Fuzion (lucid LT221020) | 2.144.000 |
MSI P55 Big Bang Fusion (LUCID HYDRA 200) | 3.213.000 |
MSI 945GT Speedster - 4AR | 1.121.000 |
MSI 740GTM-P23 | 525.000 |
MSI 785GTM-E45 | call |
MSI 770T-C45 | call |
MSI KA790GX-M | call |
MSI GF615M-P33 | call |
MSI 890GXM GD65 | call |
MSI NF980-G65 | call |
MSI 785GM-P45 | call |
MSI 785GM-E65 | call |
MSI 785G-E53 | call |
MSI 770-G45 | call |
MSI 790GX-GD65 | call |
MSI 790FX-GD70 | call |
MSI 780-G45 | call |
MSI 870A G54 | call |
MSI 870A Fuzion | call |
MSI 880GM-E43 | call |
MSI 880GMA-E45 | call |
MSI 890GXM-G65 | call |
MSI 890FXA-GD70 | call |
EVGA Motherboard | |
EVGA Classified SR-2, W555 | 6.012.000 |
EVGA X58 SLI Micro | 2.106.000 |
EVGA X58 SLI3 | 2.367.000 |
EVGA X58 SLI FTW3 | 2.878.000 |
EVGA X58, Classified 3 | 4.050.000 |
EVGA X58, Classified 3 x SLI | 3.622.000 |
EVGA X58, Classified 4-Way SLI | 4.543.000 |
EVGA P55 FTW 200 | 2.925.000 |
EVGA P55 Classified 200 | 3.390.000 |
EVGA P55, SLI FTW | 2.209.000 |
EVGA P55, SLI | 1.995.000 |
P55 LE | 1.762.000 |
EVGA P55 Micro SLI | 1.818.000 |
EVGA P55V | 1.158.000 |
EVGA H55 Micro-ATX | 925.000 |
Monday, 30 July 2012
Motherboard
<
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment