HDD Internal 3.5" | |
Hitachi SATA II 1 TB 32Mb Int 3,5 Inch | 1.017.000,- |
Hitachi SATA II 250Gb Int 3,5 Inch | 660.000,- |
Hitachi SATA II 500Gb 8Mb Int 3,5 Inch | 742.000,- |
Hitachi SATA III 1 TB 7200RPM Int 3,5 Inch | 994.000,- |
Hitachi SATA III 3TB Int 3,5 Inch | 2.125.000,- |
Samsung Sata II 1 TB 5400rpm Int 3,5 Inch | 930.000,- |
Samsung SATA II 1TB 7200rpm Int 3,5 Inch | 980.000,- |
Samsung SATA II 2TB Int 3,5 Inch | 1.450.000,- |
Seagate IDE 160Gb Int 3,5 Inch | 742.000,- |
Seagate SATA III 1TB 7200RPM 16Mb Int 3,5 Inch | 1.031.000,- |
Seagate SATA III 2 TB 7200RPM Int 3,5 Inch | 1.685.000,- |
Seagate SATA III 250Gb 7200RPM 8Mb Int 3,5 Inch | 692.000,- |
Seagate SATA III 2TB 5900RPM Int 3,5 Inch | 1.438.000,- |
Seagate SATA III 3 TB 7200RPM Int 3,5 Inch | 1.891.000,- |
Seagate SATA III 3 TB XT 7200RPM 64Mb Int 3,5 Inch | 2.455.000,- |
Seagate SATA III 500Gb 7200RPM 16Mb Int 3,5 Inch | 733.000,- |
WDC IDE 160Gb 8Mb Int 3,5 Inch | 426.000,- |
WDC IDE 80Gb Int 3,5 Inch | 311.000,- |
WDC SATA II Green 1 TB Int 3,5 Inch | 1.105.000,- |
WDC SATA II Green 750Gb 64Mb Int 3,5 Inch | 905.000,- |
WDC SATA III Blue 250Gb Int 3,5 Inch | 655.000,- |
WDC SATA III Blue 320Gb 16Mb Int 3,5 Inch | 717.000,- |
WDC SATA III Blue 500Gb 16Mb Int 3,5 Inch | 733.000,- |
WDC SATA III Caviar Black 1 TB 64Mb Int 3,5 Inch | 1.285.000,- |
WDC SATA III Caviar Black 2 TB 64Mb Int 3,5 Inch | 2.212.000,- |
WDC SATA III Caviar Black 500Gb Int 3,5 Inch | Call |
WDC SATA III Green 1 TB Int 3,5 Inch | 1.076.000,- |
WDC SATA III Green 1.5 TB Int 3,5 Inch | 1.154.000,- |
WDC SATA III Green 2 TB 64Mb Int 3,5 Inch | 1.415.000,- |
WDC SATA III Green 3 TB 64Mb Int 3,5 Inch | 2.354.000,- |
WDC SATA III Green 320Gb 32Mb Int 3,5 Inch | 724.000,- |
WDC SATA III Green 500Gb Int 3,5 Inch | 756.000,- |
HDD EKSTERNAL 2.5" & 3.5" | |
Buffalo 1 TB AV Drive Station HD-AV1.0TU2 | 972.000,- |
Buffalo 1 TB Combo 4 Drive Station HD-HS1.0TQ | 1.649.000,- |
Buffalo 1 TB HD-CXTU2 Drive Station HD-CXT1.0TU2 | 881.000,- |
Buffalo 1 TB HD-HXU3 Drive Station HD-HX1.0TU3 | 1.109.000,- |
Buffalo 1 TB HD-LBU2 Drive Station HD-LB1.0TU2 | 762.000,- |
Buffalo 1 TB HD-LBU3 Drive Station HD-LB1.0TU3 | 1.301.000,- |
Buffalo 1 TB Mini NAS Link Station LS-WSX1.0TL | 2.433.000,- |
Buffalo 1 TB Pro NAS Link Station LS-V1.0TL | 1.997.000,- |
Buffalo 1.5 TB HD-LBU3 Drive Station HD-LB1.5TU3 | 1.150.000,- |
Buffalo 1.5 TB HD-LEMU2 (LED) Drive Station HD-LEM1.5TU2 | 1.059.000,- |
Buffalo 2 TB AV Drive Station HD-AV2.0TU2 | 1.325.000,- |
Buffalo 2 TB Combo 4 Drive Station HD-HS2.0TQ | 2.180.000,- |
Buffalo 2 Tb Duo Drive Station HD-WL2TSU2R1 | 2.222.000,- |
Buffalo 2 TB Duo USB 3.0 Raid Drive Station HD-WL2TU3R1 | 3.124.000,- |
Buffalo 2 TB HD-HXU3 Drive Station HD-HX2.0TU3 | 1.988.000,- |
Buffalo 2 TB HD-LBU2 Drive Station HD-LB2.0TU2 | 1.147.000,- |
Buffalo 2 TB HD-LBU3 Drive Station HD-LB2.0TU3 | 1.649.000,- |
Buffalo 2.0 TB HD-LEMU2 (LED) Drive Station HD-LEM2.0TU2 | 1.227.000,- |
Buffalo 3 TB HD-LBU3 Drive Station HD-LB3.0TU3 | 2.693.000,- |
Buffalo 4 Tb Duo Drive Station HD-WL2TSU2R1 | 3.151.000,- |
Buffalo 4 TB Duo NAS Link Station LS-WX4.0TL/R1 | 4.264.000,- |
Buffalo 4 TB Duo USB 3.0 Raid Drive Station HD-WL4TU3R1 | 4.085.000,- |
Buffalo 4 TB Quad Drive Station HD-QL4TSU2R5 | 4.344.000,- |
Buffalo 6 TB Duo USB 3.0 Raid Drive Station HD-WL6TU3R1 | 6.055.000,- |
Buffalo 8 TB Quad Drive Station HD-QL8TSU2R5 | 7.834.000,- |
Hitachi 500Gb (Simple Touch) Ext. 2.5 Inch | 715.000,- |
Hitachi Simple Basic 750Gb USB 2.0 Ext. 2.5 Inch | 730.000,- |
Hitachi Touro Mobile 500Gb USB 2.0 Ext. 2.5 Inch | 682.000,- |
Patriot Gear Box Nas Solution Ext. 3.5 Inch | 458.000,- |
PATRIOT Javelin Ext.3.5 Inch | 3.343.000,- |
Patriot Valkyrie Nas Solution 2-Bay Gigabit Network,Raid 0,1 JBOD Ext. 3.5 Inch | 1.099.000,- |
Samsung 1.5TB G3 Series 1 Ext. 3.5 Inch | 795.000,- |
Seagate 1TB Expansion Desktop USB 2.0 Ext. 3.5 Inch | 882.000,- |
Seagate 1TB Free Agent Go Flex USB 2.0 Ext. 3.5 Inch | 1.053.000,- |
Seagate 1TB Expansion Desktop USB 3.0 Ext.3.5 Inch | 994.000,- |
Seagate 1TB Free Agent Go Flex USB 3.0 Ext.2.5 Inch | 1.090.000,- |
Seagate 2 TB Expansion Desktop USB 3.0 | 1.374.000,- |
Seagate 2TB Expansion Desktop USB 2.0 Ext. 3.5 Inch | 1.434.000,- |
Seagate 2TB Free Agent Go Flex USB 2.0 Ext. 3.5 Inch | 1.411.000,- |
Seagate 2TB Free Agent Go Flex USB 3.0 Ext.3.5 Inch | 1.447.000,- |
Seagate 3 TB Expansion Desktop USB 3.0 | 1.887.000,- |
Seagate 3TB Expansion Desktop Ext.3.5 Inch | 1.823.000,- |
Seagate 3TB Free Agent Go Flex USB 2.0 Ext. 3.5 Inch | 1.678.000,- |
Seagate 3TB Free Agent Go Flex USB 3.0 Ext.3.5 Inch | 1.992.000,- |
Seagate Expansion Portable 1.5 TB | 1.621.000,- |
Seagate Expansion Portable 1TB Ext. 2.5 Inch | 1.044.000,- |
Seagate Expansion Portable 1Tb USB 3.0 Ext.2.5 Inch | 1.040.000,- |
Seagate Expansion Portable 250Gb Ext. 2.5 Inch | 620.000,- |
Seagate Expansion Portable 320Gb Ext. 2.5 Inch | 630.000,- |
Seagate Expansion Portable 500Gb Ext. 2.5 Inch | 719.000,- |
Seagate Expansion Portable 500Gb USB 3.0 | 765.000,- |
Seagate Free Agent Go Flek 1.5 TB | 1.644.000,- |
Seagate Free Agent Go Flek 500Gb USB 3.0 Ext. 2.5 Inch | 792.000,- |
Seagate Free Agent Go Flex 1TB (Compatible For MAC) Ext. 2.5 Inch | 1.044.000,- |
Seagate Free Agent Go Flex 320Gb (Compatible For MAC) Ext. 2.5 Inch | 670.000,- |
Seagate Free Agent Go Flex 500Gb (Compatible For MAC) USB 2.0 Ext. 2.5 Inch | 747.000,- |
Transcend 1 TB Storejet Ext.2.5 Inch | 1.154.000,- |
Transcend 1 TB Storejet USB 3.0 Ext.2.5 Inch | 1.182.000,- |
Transcend 320Gb Storejet Ext. 2.5 Inch | 705.000,- |
Transcend 500Gb Storejet Ext. 2.5 Inch | 733.000,- |
Transcend 500Gb Storejet USB 3.0 Ext.2.5 Inch | 779.000,- |
Transcend 640Gb Storejet Ext.2.5 Inch | 788.000,- |
Transcend 750Gb Storejet Ext.2.5 Inch | 760.000,- |
Transcend 750Gb Storejet USB 3.0 Ext.2.5 Inch | 925.000,- |
WDC 1 TB Desktop WD Elements Ext. 3.5 Inch | 950.000,- |
WDC 1 TB Usb + Firewire WD Passport Studio Ext.2.5 Inch | 1.594.000,- |
WDC 1 TB WD Elements Portable USB 3.0 Ext.2.5 Inch | 1.120.000,- |
WDC 1 TB WD My Book Live Ext. 3.5 Inch | 1.406.000,- |
WDC 1 TB WD My Book Mac Edition Ext.3.5 Inch | 1.191.000,- |
WDC 1 TB WD Passport Mac Edition (WDBABW0010BSL-PESN) Ext 2.5 Inch | 1.154.000,- |
WDC 1 TB WD Passport Mac Edition (WDBBXV0010BBK-PESN) Ext 2.5 Inch | 1.154.000,- |
WDC 12 TB WD Sentinel WDBLGT0120KBK-SESN | 15.783.000 |
WDC 1Tb USB 3.0 WD Passport Essential Ext. 2.5 Inch | 1.106.000,- |
WDC 1TB WD Elements Portable Ext. 2.5 Inch | 1.025.000,- |
WDC 1TB WD My Book Essential USB 3.0 | 1.172.000,- |
WDC 1TB WD My Book Studio Edition (Usb,Firewire) | 1.374.000,- |
WDC 2 TB Desktop WD Elements Ext. 3.5 Inch | 1.600.000,- |
WDC 2 TB WD My Book Live Ext. 3.5 Inch | 1.598.000,- |
WDC 2 TB WD My Book Mac Edition Ext.3.5 Inch | 1.383.000,- |
WDC 2TB WD My Book Essential USB 3,0 | 1.406.000,- |
WDC 2TB WD My Book Studio Edition (Usb,Firewire) | 1.557.000,- |
WDC 2TB WD My Book Studio Edition II (Usb,Firewire,eSATA) | 1.988.000,- |
WDC 3 TB Desktop WD Elements Ext. 3.5 Inch | 1.810.000,- |
WDC 3 TB WD My Book Live Ext. 3.5 Inch | 1.979.000,- |
WDC 3 TB WD My Book Mac Edition Ext.3.5 Inch | 1.786.000,- |
WDC 320Gb USB 2.0 WD Passport AV Ext. 2.5 Inch | 733.000,- |
WDC 320Gb WD Elements Portable Ext. 2.5 Inch | 565.000,- |
WDC 320Gb WD Passport Elite Ext. 2.5 Inch | 700.000,- |
WDC 320Gb WD Passport Mac Edition (WDBAAB3200ACH-PESN) Ext 2.5 Inch | 687.000,- |
WDC 3TB WD My Book Essential USB 3,0 | 1.832.000,- |
WDC 3TB WD My Book Studio Edition (Usb,Firewire) | 1.979.000,- |
WDC 4 TB WD My Book Live Duo WDBVHT0040JCH-XXXX | 3.398.000,- |
WDC 4 TB WD Sentinel WDBLGT0040KBK-SESN | 8.702.000,- |
WDC 4TB WD My Book Studio Edition II (Usb,Firewire,eSATA) | 3.362.000,- |
WDC 4TB WD ShareSpace-Raid (Gigabit/USB) | 4.484.000,- |
WDC 500Gb USB 3.0 WD Passport Essential Ext. 2.5 Inch | 737.000,- |
WDC 500Gb Usb+Firewire WD Passport Studio Ext. 2.5 Inch | 1.118.000,- |
WDC 500Gb WD Elements Portable Ext. 2.5 Inch | 670.000,- |
WDC 500Gb WD Elements Portable USB 3.0 Ext.2.5 Inch | 715.000,- |
WDC 500Gb WD Passport Elite Ext. 2.5 Inch | 815.000,- |
WDC 500Gb WD Passport Mac Edition (WDBAAB5000ACH-PESN) ext 2.5 Inch | 806.000,- |
WDC 500Gb WD Passport Mac Edition (WDBL1D5000ABK-PESN) | 806.000,- |
WDC 6 TB WD My Book Live Duo WDBVHT0060JCH-XXXX | 4.012.000,- |
WDC 6 TB WD Sentinel WDBLGT0060KBK-SESN | 10.305.000 |
WDC 6TB WD My Book Studio Edition II (Usb,Firewire,eSATA) | 4.168.000,- |
WDC 750Gb USB 3.0 WD Passport Essential Ext. 2.5 Inch | 971.000,- |
WDC 8 TB WD Sentinel WDBLGT0080KBK-SESN | 13.951.000 |
WDC 8TB WD ShareSpace-Raid (Gigabit/USB) | 8.725.000,- |
WDC WD My Book Thunderbolt Duo 4 TB WDBUPB40JSL-SESN | 4.617.000,- |
WDC WD My Book Thunderbolt Duo 6 TB WDBUPB0060JSL-SESN | 5.386.000,- |
Monday, 30 July 2012
Hardisks
<
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment